Radarr By Genesys Help and Support
Engage media support and limitations
Table of Contents
This article explains the different media types that are allowed in Engage.
Please note that “No*” means that the social media platforms do not support those media types in the native platforms.
Possibilities and limitations on incoming messages:
Incoming Message | ||||||
Platform name/Media Type | X(Twitter) | |||||
Comment | Message | Comment | Message | Comment | Message | |
Image | Yes | Yes | No* | Yes | Yes | Yes |
GIF | Yes | Yes | No* | Yes | Yes | Yes |
Video | No | Yes | No* | Yes | Yes | Yes |
Stickers | No* | Yes | No* | No* | No* | No* |
CSV/PDF/XLSX/Files | No* | Yes | No* | No* | No* | No* |
Possibilities and limitations on outgoing messages:
Outgoing Messages from Agents | ||||||
Platform name/Media Type | X(Twitter) | |||||
Comment | Message | Comment | Message | Comment | Message | |
Image(JPEG/JPG) | Yes | Yes | No* | Yes | Yes | Yes |
GIF | No* | No* | No* | No* | No* | No* |
Video | No* | No* | No* | No* | No* | No* |
Stickers | No* | No* | No* | No* | No* | No* |
CSV/PDF/XLSX/Files | No* | No | No* | No* | No* | No* |
Supported types